Manufacturer Price | 5020000.00 (USD-59,762) |
---|
Car Body Style | Yes |
---|---|
Number of Engine Cylinders & Engine Valves | Yes EA & Full-time 4WD EA |
Engine Power & Engine Torque | & Yes |
Transmission Mode (Gearbox) | Yes |
Boot Space (Seats Up and Down) | Yes & Yes |
Wheel Base | 2825 |
Top Speed (Miles Per Hour) | Yes |
Minimum Diameter of a Turn | 5.5 mm |
Piston- Bore x Course (mm) | 82.5x92.8 |
Number of Doors, Seats | 5 / 5 door EA |
Fuel Type and Fuel Tank Capacity | Regular -98, 70 |
Manufacturer Price | 5020000.00 |
Update on | 2019-10-28 |
Views | 133 |
Brand Name | AUDI |
---|---|
Car Body Style | Yes |
Engine Type | Inline |
OverHead Type | 4 cylinder 16-valves IC-turbo |
Piston- Bore x Course (mm) | 82.5x92.8 |
Compression Ratio | 9.6 mm |
Transmission Mode (Gearbox) | Yes |
Miles Per Hour (0-62) | 7AT |
Top Speed (Miles Per Hour) | Yes |
Engine Model | DAX |
Engine Size | 1984 |
---|---|
Number of Engine Cylinders | Yes |
Number of Engine Valves | Full-time 4WD |
Engine Torque | Yes |
Wheelbase | 2825 |
Front and Rear Wheel | 235/60R18 |
Height | 4680 |
---|---|
Width | 1900 |
Thickness | 1665 |
Gross Weight | 1820 |
Minimum Curb Weight (KG) | Yes |
Chassis ID | DBA-FYDAXS |
Colors | Other black,Other white,Other green,Other Navy blue,Other Ashes,Other Silver,Other Red |
Number of Doors and Seats (EA) | 5 / 5 door |
---|---|
Boot space (Seats Down) | Yes |
Boot space (Seats Up) | Yes |
Minimum Diameter of a Turn | 5.5 EA |
---|---|
Front and Rear Brake | Ventilated disk & Ventilated disk |
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | Wishbone |
Rear Suspension | Wishbone |
Air Conditioner | Dual air conditioning |
---|---|
Power Window and Central Switch | Yes |
Alloy Wheels | 18 inches standard |
Folding Seat | One |
Driver's Air Bag | Yes |
---|---|
Front Passenger Air Bag | Yes |
Side Air Bag | Yes |
ABS | Yes |
---|---|
Brake Assist | Yes |
EBD | Yes |
Anti Theft Device | Yes |
Fuel Type | Regular -98 |
---|---|
Fuel Tank Capacity | 70 |
Maximum Power (hp / t.min) | 252 |
Release date | 2017-10-01 |
---|
Manufacturer Price (BDT) | 5020000.00 |
---|---|
Update on (Y/M/D) | 2019-10-28 |
Dear Visitor, Please rate AUDI Q5 2.0TFSI QUATTRO smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carlistbd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment