Manufacturer Price | 1310000.00 (USD-15,595) |
---|
Car Body Style | Yes |
---|---|
Number of Engine Cylinders & Engine Valves | Yes EA & FR EA |
Engine Power & Engine Torque | & Yes |
Transmission Mode (Gearbox) | Yes |
Boot Space (Seats Up and Down) | Yes & Yes |
Wheel Base | 2430 |
Minimum Diameter of a Turn | 4.4 mm |
Piston- Bore x Course (mm) | 72.0x79.7 |
Number of Doors, Seats | 7 / 5 door EA |
Fuel Type and Fuel Tank Capacity | Regular - 92, 46 |
Manufacturer Price | 1310000.00 |
Update on | 2020-05-20 |
Views | 202 |
Brand Name | DAIHATSU |
---|---|
Car Body Style | Yes |
Engine Type | Water cooling inline |
Piston- Bore x Course (mm) | 72.0x79.7 |
Compression Ratio | 10 mm |
Transmission Mode (Gearbox) | Yes |
Miles Per Hour (0-62) | 4AT |
Engine Model | K3-VE |
Engine Size | 1297 |
---|---|
Number of Engine Cylinders | Yes |
Number of Engine Valves | FR |
Engine Torque | Yes |
Wheelbase | 2430 |
Front and Rear Wheel | 175/65R14 82S |
Height | 3765 |
---|---|
Width | 1515 |
Thickness | 1810 |
Gross Weight | 1140 |
Minimum Curb Weight (KG) | Yes |
Chassis ID | CBA-S221G |
Colors | Other black,white,Other Olive ,Bright silver metallic,Pearl white I,Champagne metallic opal |
Number of Doors and Seats (EA) | 7 / 5 door |
---|---|
Boot space (Seats Down) | Yes |
Boot space (Seats Up) | Yes |
Passenger Compartment Size (LxWxH) (mm) | 2595 x 1310 x 1175 |
Minimum Diameter of a Turn | 4.4 EA |
---|---|
Front and Rear Brake | Ventilated disk & Drum |
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | McPherson Strut type Coil spring |
Rear Suspension | Trailing link Axle Coil spring (with toe control) |
Air Conditioner | Dual air conditioning |
---|---|
Power Window and Central Switch | Yes |
Alloy Wheels | 14 inches standard |
Folding Seat | split |
Front Fog lights | Yes |
---|---|
Driver's Air Bag | Yes |
Front Passenger Air Bag | Yes |
Side Air Bag | Yes |
ABS | Yes |
---|---|
Brake Assist | Yes |
EBD | Yes |
Fuel Type | Regular - 92 |
---|---|
Fuel Tank Capacity | 46 |
Maximum Power (hp / t.min) | 92 |
Release date | 2004-04-01 |
---|
Manufacturer Price (BDT) | 1310000.00 |
---|---|
Update on (Y/M/D) | 2020-05-20 |
Dear Visitor, Please rate DAIHATSU ATRAI 7 X SPORTY smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carlistbd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment