Manufacturer Price | 910000.00 (USD-10,833) |
---|
Car Body Style | Yes |
---|---|
Number of Engine Cylinders & Engine Valves | Yes EA & FF EA |
Engine Power & Engine Torque | & Yes |
Boot Space (Seats Up and Down) | Yes & Yes |
Wheel Base | 2490 |
Minimum Diameter of a Turn | 4.6 mm |
Piston- Bore x Course (mm) | 71.0x83.9 |
Number of Doors, Seats | 5 / 5 door EA |
Fuel Type and Fuel Tank Capacity | Regular - 92, 36 |
Manufacturer Price | 910000.00 |
Update on | 2020-05-22 |
Views | 271 |
Brand Name | DAIHATSU |
---|---|
Car Body Style | Yes |
Engine Type | Water cooling inline |
Piston- Bore x Course (mm) | 71.0x83.9 |
Compression Ratio | 12.5 mm |
Miles Per Hour (0-62) | CVT |
Engine Model | 1KR-FE |
Engine Size | 996 |
---|---|
Number of Engine Cylinders | Yes |
Number of Engine Valves | FF |
Engine Torque | Yes |
Wheelbase | 2490 |
Front and Rear Wheel | 165/65R 14 |
Height | 1975 |
---|---|
Width | 1420 |
Thickness | 1270 |
Gross Weight | 910 |
Minimum Curb Weight (KG) | Yes |
Chassis ID | 5BA-M700S |
Colors | Other black,white,Other green,Other Maroon (Brown),Other Yellow,Other Cyan,Other Magenta,Bright silver metallic ,Other Red,Pearl white III,Other Gold |
Number of Doors and Seats (EA) | 5 / 5 door |
---|---|
Boot space (Seats Down) | Yes |
Boot space (Seats Up) | Yes |
Minimum Diameter of a Turn | 4.6 EA |
---|---|
Front and Rear Brake | Ventilated disk & Drum |
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | McPherson Strut type Coil spring |
Rear Suspension | Torsion beam |
Air Conditioner | Manual |
---|---|
Power Window and Central Switch | Yes |
Alloy Wheels | Option settings NO |
Folding Seat | one |
Front Fog lights | Yes |
---|---|
Driver's Air Bag | Yes |
Front Passenger Air Bag | Yes |
Side Air Bag | Yes |
ABS | Yes |
---|---|
Brake Assist | Yes |
EBD | Yes |
Anti Theft Device | Yes |
Fuel Type | Regular - 92 |
---|---|
Fuel Tank Capacity | 36 |
Maximum Power (hp / t.min) | 69 |
Release date | 2018-10-01 |
---|
Manufacturer Price (BDT) | 910000.00 |
---|---|
Update on (Y/M/D) | 2020-05-22 |
Dear Visitor, Please rate DAIHATSU BOON X smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carlistbd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment