Manufacturer Price | 2699700.00 (USD-32,139) |
---|
Car Body Style | Yes |
---|---|
Number of Engine Cylinders & Engine Valves | Yes EA & FF EA |
Engine Power & Engine Torque | & Yes |
Transmission Mode (Gearbox) | Yes |
Boot Space (Seats Up and Down) | Yes & Yes |
Wheel Base | 5 |
Top Speed (Miles Per Hour) | Yes |
Minimum Diameter of a Turn | 6 mm |
Piston- Bore x Course (mm) | 86.0x78.5 |
Number of Doors, Seats | 7 EA |
Fuel Type and Fuel Tank Capacity | Regular (98), 77 |
Manufacturer Price | 2699700.00 |
Update on | 2019-04-25 |
Views | 626 |
Brand Name | DODGE |
---|---|
Car Body Style | Yes |
Engine Type | V-type |
Piston- Bore x Course (mm) | 86.0x78.5 |
Compression Ratio | 9.9 mm |
Transmission Mode (Gearbox) | Yes |
Miles Per Hour (0-62) | 6AT |
Top Speed (Miles Per Hour) | Yes |
Engine Model | 2 |
Engine Size | 2735 |
---|---|
Number of Engine Cylinders | Yes |
Number of Engine Valves | FF |
Engine Torque | Yes |
Wheelbase | 5 |
Front and Rear Wheel | 225/65R17 |
Height | 4895 |
---|---|
Width | 1880 |
Thickness | 1720 |
Gross Weight | 1830 |
Minimum Curb Weight (KG) | Yes |
Chassis ID | ABA-JC27 |
Colors | Other black, Other white, Other Red |
Number of Doors and Seats (EA) | 7 |
---|---|
Boot space (Seats Down) | Yes |
Boot space (Seats Up) | Yes |
Minimum Diameter of a Turn | 6 EA |
---|---|
Front and Rear Brake | Ventilated disk |
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | Strut type |
Rear Suspension | Multi-link |
Air Conditioner | Dual air conditioning |
---|---|
Power Window and Central Switch | Yes |
Alloy Wheels | 17 inches standard |
Folding Seat | split |
Front Fog lights | Yes |
---|---|
Rear Fog lights | Yes |
Driver's Air Bag | Yes |
Front Passenger Air Bag | Yes |
Side Air Bag | Yes |
ABS | Yes |
---|---|
Brake Assist | Yes |
EBD | Yes |
Anti Theft Device | Yes |
Fuel Type | Regular (98) |
---|---|
Fuel Tank Capacity | 77 |
Maximum Power (hp / t.min) | 185 |
Announce date | 2010-07-01 |
---|---|
Release date | 2010-07-01 |
Manufacturer Price (BDT) | 2699700.00 |
---|---|
Update on (Y/M/D) | 2019-04-25 |
Car Interior Features | DODGE JC SXT has the Chassis ID- ABA-JC27, Engine Model- 2, Engine and overhead Type- V-type 6 cylinder DOHC 24-valves, Engine Size- 2735, Body Size- 4895 x 1880 x 1720 mm, Passenger Compartment Size (LxWxH)- mm, Fuel Type- Regular (98), Fuel Tank Capacity- 77 Liters, Front & Rear Wheel Size- 225/65R17, Weight (KG)- 1830 . |
---|
Dear Visitor, Please rate DODGE JC SXT smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carlistbd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment