Manufacturer Price | 2830000.00 (USD-33,690) |
---|
Number of Engine Cylinders & Engine Valves | EA & FF EA |
---|---|
Engine Power & Engine Torque | & Yes |
Transmission Mode (Gearbox) | Yes |
Boot Space (Seats Up and Down) | Yes & Yes |
Number of Doors, Seats | 2 / 2 door EA |
Fuel Type and Fuel Tank Capacity | Regular -98, 50 |
Manufacturer Price | 2830000.00 |
Update on | 2019-12-12 |
Views | 211 |
Brand Name | MINI |
---|---|
Engine Type | Inline |
OverHead Type | 4 cylinder DOHC 16-valves IC-turbo |
Transmission Mode (Gearbox) | Yes |
Miles Per Hour (0-62) | 6MT |
Engine Size | 1598 |
---|---|
Number of Engine Valves | FF |
Engine Torque | Yes |
Front and Rear Wheel | 205/45R17 |
Height | 3745 |
---|---|
Width | 1685 |
Thickness | 1385 |
Gross Weight | 1240 |
Chassis ID | DBA-SY16S |
Colors | Other black,Other white,Other green,Other Ashes,Other Red,Other Blue,Other Gold ,Other white |
Number of Doors and Seats (EA) | 2 / 2 door |
---|---|
Boot space (Seats Down) | Yes |
Boot space (Seats Up) | Yes |
Front and Rear Brake | Ventilated disk & disk |
---|---|
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | McPherson Strut |
Rear Suspension | Multilink |
Air Conditioner | Full Auto |
---|---|
Power Window and Central Switch | Yes |
Alloy Wheels | 17 inches standard |
Folding Seat | No |
Front Fog lights | Yes |
---|---|
Driver's Air Bag | Yes |
Front Passenger Air Bag | Yes |
ABS | Yes |
---|---|
EBD | Yes |
Anti Theft Device | Yes |
Fuel Type | Regular -98 |
---|---|
Fuel Tank Capacity | 50 |
Maximum Power (hp / t.min) | 184 |
Release date | 2012-01-01 |
---|
Manufacturer Price (BDT) | 2830000.00 |
---|---|
Update on (Y/M/D) | 2019-12-12 |
Dear Visitor, Please rate MINI COOPER S ROADSTER smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carlistbd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment