Manufacturer Price | 1910000.00 (USD-22,738) |
---|
Car Body Style | Yes |
---|---|
Number of Engine Cylinders & Engine Valves | Yes EA & FF EA |
Engine Power & Engine Torque | & Yes |
Transmission Mode (Gearbox) | Yes |
Boot Space (Seats Up and Down) | Yes & Yes |
Wheel Base | 2465 |
Minimum Diameter of a Turn | 5.1 mm |
Piston- Bore x Course (mm) | 77.0x85.8 |
Number of Doors, Seats | 4 / 3 door EA |
Fuel Type and Fuel Tank Capacity | Regular -98, 50 |
Manufacturer Price | 1910000.00 |
Update on | 2019-12-12 |
Views | 155 |
Brand Name | MINI |
---|---|
Car Body Style | Yes |
Engine Type | Inline |
Piston- Bore x Course (mm) | 77.0x85.8 |
Compression Ratio | 10.5 mm |
Transmission Mode (Gearbox) | Yes |
Miles Per Hour (0-62) | 5MT |
Engine Size | 1598 |
---|---|
Number of Engine Cylinders | Yes |
Number of Engine Valves | FF |
Engine Torque | Yes |
Wheelbase | 2465 |
Front and Rear Wheel | 175/65R15 |
Height | 3650 |
---|---|
Width | 1690 |
Thickness | 1445 |
Gross Weight | 1140 |
Minimum Curb Weight (KG) | Yes |
Chassis ID | GH-RA16 |
Colors | Other black,Other white,Other Purple,Other Silver,Other Red |
Number of Doors and Seats (EA) | 4 / 3 door |
---|---|
Boot space (Seats Down) | Yes |
Boot space (Seats Up) | Yes |
Minimum Diameter of a Turn | 5.1 EA |
---|---|
Front and Rear Brake | Ventilated disk & disk |
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | McPherson Strut |
Rear Suspension | Multilink |
Air Conditioner | Full Auto |
---|---|
Power Window and Central Switch | Yes |
Alloy Wheels | 15 inches standard |
Folding Seat | split |
Front Fog lights | Yes |
---|---|
Driver's Air Bag | Yes |
Front Passenger Air Bag | Yes |
Side Air Bag | Yes |
ABS | Yes |
---|---|
EBD | Yes |
Anti Theft Device | Yes |
Fuel Type | Regular -98 |
---|---|
Fuel Tank Capacity | 50 |
Maximum Power (hp / t.min) | 116 |
Release date | 2006-07-01 |
---|
Manufacturer Price (BDT) | 1910000.00 |
---|---|
Update on (Y/M/D) | 2019-12-12 |
Dear Visitor, Please rate MINI COOPER SEVEN smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carlistbd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment