Manufacturer Price | 2180000.00 (USD-25,952) |
---|
Number of Engine Cylinders & Engine Valves | Yes EA & FF EA |
---|---|
Engine Power & Engine Torque | & Yes |
Transmission Mode (Gearbox) | Yes |
Boot Space (Seats Up and Down) | Yes & Yes |
Wheel Base | 2470 |
Top Speed (Miles Per Hour) | Yes |
Minimum Diameter of a Turn | 4.9 mm |
Piston- Bore x Course (mm) | 71.0x75.6 |
Number of Doors, Seats | 5 / 5 door EA |
Fuel Type and Fuel Tank Capacity | Regular - 98, 45 |
Manufacturer Price | 2180000.00 |
Update on | 2019-12-11 |
Views | 241 |
Brand Name | VOLKSWAGEN |
---|---|
Engine Type | Inline |
OverHead Type | 4 cylinder 16-valves IC-turbo |
Piston- Bore x Course (mm) | 71.0x75.6 |
Compression Ratio | 10.5 mm |
Transmission Mode (Gearbox) | Yes |
Miles Per Hour (0-62) | 7AT |
Top Speed (Miles Per Hour) | Yes |
Engine Model | CJZ |
Engine Size | 1197 |
---|---|
Number of Engine Cylinders | Yes |
Number of Engine Valves | FF |
Engine Torque | Yes |
Wheelbase | 2470 |
Front and Rear Wheel | 215/40R17 |
Height | 4000 |
---|---|
Width | 1710 |
Thickness | 1490 |
Gross Weight | 1160 |
Minimum Curb Weight (KG) | Yes |
Chassis ID | DBA-6RCJZW |
Colors | Other black,Pure White,Other Ashes,Other Silver,Other Red,Other Gold |
Number of Doors and Seats (EA) | 5 / 5 door |
---|---|
Boot space (Seats Down) | Yes |
Boot space (Seats Up) | Yes |
Minimum Diameter of a Turn | 4.9 EA |
---|---|
Front and Rear Brake | Ventilated disk & disk |
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | McPherson Strut (stabilizer attaching) |
Rear Suspension | Trailing arm |
Air Conditioner | Full Auto |
---|---|
Power Window and Central Switch | Yes |
Alloy Wheels | 17 inches standard |
Folding Seat | split |
Front Fog lights | Yes |
---|---|
Rear Fog lights | Yes |
Driver's Air Bag | Yes |
Front Passenger Air Bag | Yes |
Side Air Bag | Yes |
ABS | Yes |
---|---|
Brake Assist | Yes |
EBD | Yes |
Anti Theft Device | Yes |
Fuel Type | Regular - 98 |
---|---|
Fuel Tank Capacity | 45 |
Maximum Power (hp / t.min) | 90 |
Release date | 2017-08-01 |
---|
Manufacturer Price (BDT) | 2180000.00 |
---|---|
Update on (Y/M/D) | 2019-12-11 |
Dear Visitor, Please rate VOLKSWAGEN POLO CROSS POLO smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carlistbd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment