Manufacturer Price | 2810000.00 (USD-33,452) |
---|
Car Body Style | Yes |
---|---|
Number of Engine Cylinders & Engine Valves | Yes EA & FF EA |
Engine Power & Engine Torque | & |
Boot Space (Seats Up and Down) | Yes & Yes |
Wheel Base | 2920 |
Top Speed (Miles Per Hour) | Yes |
Minimum Diameter of a Turn | 5.8 mm |
Piston- Bore x Course (mm) | 74.5x80.0 |
Number of Doors, Seats | 7 / 5 door EA |
Fuel Type and Fuel Tank Capacity | Regular - 98, 73 |
Manufacturer Price | 2810000.00 |
Update on | 2019-12-14 |
Views | 140 |
Brand Name | VOLKSWAGEN |
---|---|
Car Body Style | Yes |
Engine Type | Inline |
OverHead Type | 4 cylinder 16-valves IC-turbo |
Piston- Bore x Course (mm) | 74.5x80.0 |
Compression Ratio | 10 mm |
Miles Per Hour (0-62) | 6AT |
Top Speed (Miles Per Hour) | Yes |
Engine Model | CZD |
Engine Size | 1394 |
---|---|
Number of Engine Cylinders | Yes |
Number of Engine Valves | FF |
Wheelbase | 2920 |
Front and Rear Wheel | 205/60R16 |
Height | 4855 |
---|---|
Width | 1910 |
Thickness | 1730 |
Gross Weight | 1820 |
Minimum Curb Weight (KG) | Yes |
Colors | Other black,Pure White,Other Maroon (Brown),Other Silver,Other Blue |
Number of Doors and Seats (EA) | 7 / 5 door |
---|---|
Boot space (Seats Down) | Yes |
Boot space (Seats Up) | Yes |
Minimum Diameter of a Turn | 5.8 EA |
---|---|
Front and Rear Brake | Ventilated disk & disk |
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | McPherson Strut (stabilizer attaching) |
Rear Suspension | 4 links (stabilizer attaching) |
Air Conditioner | Dual air conditioning |
---|---|
Power Window and Central Switch | Yes |
Alloy Wheels | Option settings NO |
Folding Seat | No |
Front Fog lights | Yes |
---|---|
Rear Fog lights | Yes |
Driver's Air Bag | Yes |
Front Passenger Air Bag | Yes |
Side Air Bag | Yes |
ABS | Yes |
---|---|
Brake Assist | Yes |
EBD | Yes |
Fuel Type | Regular - 98 |
---|---|
Fuel Tank Capacity | 73 |
Maximum Power (hp / t.min) | 150 |
Release date | 2017-08-01 |
---|
Manufacturer Price (BDT) | 2810000.00 |
---|---|
Update on (Y/M/D) | 2019-12-14 |
Dear Visitor, Please rate VOLKSWAGEN SHARAN TSI TRENDLINE smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carlistbd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment