Manufacturer Price | 4680000.00 (USD-55,714) |
---|
Number of Engine Cylinders & Engine Valves | EA & FF EA |
---|---|
Engine Power & Engine Torque | & |
Transmission Mode (Gearbox) | Yes |
Boot Space (Seats Up and Down) | Yes & Yes |
Wheel Base | 2640 |
Top Speed (Miles Per Hour) | Yes |
Minimum Diameter of a Turn | 5.5 mm |
Number of Doors, Seats | 4 / 2 door EA |
Fuel Type and Fuel Tank Capacity | Regular - 98, 62 |
Manufacturer Price | 4680000.00 |
Update on | 2019-12-10 |
Views | 214 |
Brand Name | VOLVO |
---|---|
Engine Type | Water cooling inline |
Compression Ratio | 9 mm |
Transmission Mode (Gearbox) | Yes |
Miles Per Hour (0-62) | 5AT |
Top Speed (Miles Per Hour) | Yes |
Engine Model | B5254 |
Engine Size | 2521 |
---|---|
Number of Engine Valves | FF |
Wheelbase | 2640 |
Front and Rear Wheel | 235/40 R18 |
Height | 4615 |
---|---|
Width | 1850 |
Thickness | 1405 |
Gross Weight | 1730 |
Minimum Curb Weight (KG) | Yes |
Chassis ID | DBA-MB5254 |
Colors | black,Other white,Other Maroon (Brown),Other Navy blue,Other Cyan,Other Silver,Other Red,Other black,Other Red |
Number of Doors and Seats (EA) | 4 / 2 door |
---|---|
Boot space (Seats Down) | Yes |
Boot space (Seats Up) | Yes |
Minimum Diameter of a Turn | 5.5 EA |
---|---|
Front and Rear Brake | disk & disk |
Steering | Power assist equipped rack&pinion ppi |
Front Suspension | McPherson Strut type |
Rear Suspension | Multi-link |
Air Conditioner | Full Auto |
---|---|
Power Window and Central Switch | Yes |
Alloy Wheels | 18 inches standard |
Folding Seat | No |
Front Fog lights | Yes |
---|---|
Rear Fog lights | Yes |
Driver's Air Bag | Yes |
Front Passenger Air Bag | Yes |
Side Air Bag | Yes |
ABS | Yes |
---|---|
Brake Assist | Yes |
EBD | Yes |
Anti Theft Device | Yes |
Fuel Type | Regular - 98 |
---|---|
Fuel Tank Capacity | 62 |
Maximum Power (hp / t.min) | 230 |
Release date | 2012-08-01 |
---|
Manufacturer Price (BDT) | 4680000.00 |
---|---|
Update on (Y/M/D) | 2019-12-10 |
Dear Visitor, Please rate VOLVO C70 T5 smartphone according to your choice. This ratings will be helpful to others for decision making to buy this product. Thanks. Carlistbd.com Please rate this phone |
Above mentioned information is not 100% accurate. Also note that above mention price is manufacturer price, if you need landed price of a car please add its carrying cost, ordering cost, duty, insurance charge, bank charge, customs clearing charge and other kind of overhead cost depends on your incoterms. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Leave a Comment